The company purchases most of its plant & equipment outright, although this is augmented by hired or leased equipment from time to time. A brief summary of the major plant fleet is listed below:
Plant Type | No. |
---|---|
400t class excavator | 2 |
300-350t class excavator | 13 |
200-250t class excavator | 8 |
100-150t class excavator | 24 |
Excavators under 100t | 12 |
Cat 992 loaders | 12 |
Other loaders | 24 |
D8 size dozers | 3 |
D9 size dozers | 37 |
D10 size dozers | 7 |
14H/M graders | 9 |
16H/M graders | 16 |
150t dump trucks | 57 |
100t dump trucks | 170 |
50t dump trucks | 16 |
Road trucks | 39 |
Water trucks 90,000 Ltr | 7 |
Water trucks 45,000 Ltr | 11 |
Atlas Copco with COPROD system | 58 |
Exploration Drill Rigs | 12 |
Compactors & rollers | 11 |
Low loaders | 11 |
Service trucks | 14 |
Wheel dozers | 5 |
This fleet is currently expanding rapidly with new projects being awarded to the company.
Plant and equipment maintenance is controlled through the integrated inventory and maintenance system. Workshop repairs, overhauls and other preventative and predictive maintenance are carried out at each major remote site by BCM staff in conjunction with in-country representatives of manufacturers.